This tool is designed to be flexible and work with various CSV data formats. Below are the supported formats and requirements.
Best for: Manufacturing data with specifications
| UnitID | Measurement1 | Measurement2 | Result |
|---|---|---|---|
| Upper Limit | 100.5 | 200.3 | ATTR |
| Lower Limit | 90.2 | 180.1 | ATTR |
| Unit | mm | mm | - |
| UNIT001 | 95.3 | 195.2 | PASS |
| UNIT001 | 96.1 | 194.8 | PASS |
Best for: General measurement data
| PartNumber | Length | Width | Height |
|---|---|---|---|
| PART_A01 | 25.4 | 12.7 | 5.2 |
| PART_A01 | 25.3 | 12.8 | 5.1 |
| PART_A02 | 25.5 | 12.6 | 5.3 |
Automatically identifies unit column and measurement columns
Detects if data has test limits or is simple measurement data
Automatically filters PASS results if available
Want to see how it works? Try our interactive demo with example data:
Load example data and run analysis
Get the sample input data file
Get the GRR template file